Logistik
Returns a priced quote for a point-to-point lane, combining a live market reference price with Betakom's margin configuration. BETA: this endpoint currently authenticates with a single shared API key supplied in the request body — per-partner keys, scopes and usage metering are on the roadmap. Treat the key as a secret and do not embed it in client-side code.
https://api.betakom.de/api/v1/public/freight-quotes| Field | Type | Required | Description |
|---|---|---|---|
loadingLocation | string | required | Format "postalCode city, countryCode", e.g. "10115 Berlin, DE". |
unloadingLocation | string | required | Format "postalCode city, countryCode", e.g. "80331 Munich, DE". |
weight | number | required | Cargo weight in kg (> 0). |
length | number | optional | Cargo length in metres — improves vehicle-type selection. |
accessApiKey | string | required | Your shared Betakom freight-quotes API key. |
{
"loadingLocation": "10115 Berlin, DE",
"unloadingLocation": "80331 Munich, DE",
"weight": 850,
"length": 2.4,
"accessApiKey": "YOUR_FREIGHT_QUOTES_API_KEY"
}